- ▼ Catalog
- ▼ I Want To...
- ▼ Services
- ▼ Programs & Events
- Digital Library
- ▼ Kids
- ▼ Teens
- ▼ Adults
- ▼ Support
- ▼ About
Birth Record Search
| Baby First Name |
Baby Last Name |
Father First Name | Father Last Name | Mother First Name | Mother Last Name | Mother Maiden Name | Birth Date | Newspaper Date |
|---|---|---|---|---|---|---|---|---|
| Moore | Aalea | Scott | Moore | Michelle | Moore | Langemann | 1998-07-20 | 1998-07-31 |
| son | Aaron | John | Aaron | Unsim | Aaron | Kim | 1978-04-13 | 1978-04-14 |
| Daughter | Aaron | William | Aaron | Louise | Aaron | Not given | 1937-11-19 | |
| Wood | Aaryn | Brian | Wood | Denise | Wood | Kephart | 1998-05-22 | 1998-06-07 |
| Daughter | Abbatangelo | Enzo | Abbatangelo | Sandra | Abbatangelo | Walter | 1981-11-19 | 1981-11-20 |
| Brayden | Abbott | Justin | Abbott | Kristen | Corson | none given | 2003-09-06 | 2003-09-10 |
| Daughter | Abbott | Thomas | Abbott | Hermine | Abbott | Bodenheimer | 1984-12-14 | 1985-01-03 |
| daughter | Abbott | Thomas | Abbott | Hermine | Abbott | Bodenheimer | 1983-02-21 | 1983-02-22 |
| Samanth | Abbott | James | Abbott | Cheryl | Abbott | James | 2005-06-29 | 2005-07-05 |
| Daughter | Abbott | Jeffrey | Abbott | Melissa | Abbott | Not given | 1994-03-22 | 1994-04-19 |
| Kaylin | Abbott | Lucas | Abbott | Chastity | Barkle | none given | 2007-08-29 | 2007-09-07 |
| Marissa | Abbott | James | Abbott | Cheryl | Abbott | James | 2001-01-26 | 2001-02-02 |
| Alisse | Abbott | Aaron | Abbott | Shannon | Quinn | none given | 1998-08-27 | 1998-09-13 |
| Son | Abbott | George | Abbott | Harritt | Abbott | Not given | 1939-06-16 | |
| Son | Abdalla | Michael | Abdalla | Patricia | Abdalla | Not given | 1993-03-01 | 1993-03-02 |
| Daughter | Abe | Takayuki | Abe | Makiko | Abe | Not given | 1991-04-29 | 1991-04-30 |
| Daughter | Abel | Joseph | Abel | Christine | Abel | Kruise | 1985-02-26 | 1985-02-27 |
| Hannah | Abel | Doug | Able | Toni | DePetro | none | 2001-06-13 | 2001-06-22 |
| Zachary | Abell | Michael | Abell | Elizabeth | Abell | Galbraith | 2010-12-30 | 2011-01-17 |
| Son | Abels | Mort | Abels | Jeanne | Abels | Raiman | 1950-02-25 | 1950-02-28 |
| Michael | Abelson | A. Geoffrey | Abelson | Not Given | Abelson | Not Given | 1970-10-07 | 1970-10-08 |
| Son | Abelson | Bernard | Abelson | Bertha | Abelson | Berger | 1940-11-26 | 1940-11-30 |
| son | Abernathy | Paul | Abernathy | Margaret | Abernathy | McKelvey | 1933-08-22 | |
| Russell | Abernethy | Paul | Abernethy | Margaret | Abernethy | McKelvey | 1933-08-22 | 1933-09-05 |
| Ritchey | Abigail | Christopher | Ritchey | Jacolyn | Ritchey | Glasgow | 2000-12-09 | 2000-12-16 |
| Madison | Aboud | Joshua | Aboud | Rachel | Aboud | Shoenberger | 2008-08-29 | 2008-09-10 |
| Albert | Abraham | Albert | Abraham | Betty | Abraham | Sahlaney | 2000-07-12 | 2000-07-19 |
| daughter | Abraham | Harry | Abraham | Karen | Abraham | White | 1969-09-09 | 1969-09-11 |
| Son | Abraham | James | Abraham | Beverly | Abraham | Williamson | 1993-09-04 | 1993-09-06 |
| Daughter | Abrahams | James | Abrahams | Zita | Abrahams | Leslie | 1979-07-23 | 1979-07-25 |
| Samuel | Abrahims | Samuel | Abrahims | Verna | Abrahims | Kinsel | 1933-12-05 | 1933-12-08 |
| son | Abrahims | Earl | Abrahims | Dorothy | Abrahims | none given | 1936-09-07 | |
| Son | Abram | Richard | Abram | Janis | Abram | Kinney | 1992-11-10 | 1992-11-11 |
| Daughter | Abram | Albert | Abram | Leta | Abram | Cherry | 1961-01-28 | 1961-01-31 |
| son | Abram | Richard | Abram | Janis | Abram | Kinney | 1983-05-14 | 1983-05-16 |
| Jenna | Abram | Richard | Abram | Janis | Abram | Kinney | 1995-12-12 | 1995-12-15 |
| Son | Abram | Richard | Abram | Janis | Abram | Kinney | 1985-07-09 | 1985-07-10 |
| Daughter | Abram | Richard | Abram | Fleming | Abram | Myers | 1961-01-17 | 1961-01-19 |
| daughter | Abram | Albert | Abram | Leta | Abram | Cherry | 1967-09-21 | 1967-09-23 |
| Aubrey | Abram | Dutch | Abram | Lori | Abram | Trullender | 1997-02-01 | 1997-02-09 |
